Sand Fence Gate
SPECIFICATIONS (Sand Fencing Single Leaf/Double Leaf Swing Gate System) | |||||||
S.I. | Item | Single Leaf Gate | Double Leaf Swing Gate (Width in Mtrs.) | ||||
Max. 1.2Mtrs. Width | Max. 2.0Mtrs. Width | Max. 4.0 Meters Width | Max. 6.0 Meters Width | ||||
1 | Gate Frame Heigth (meters) | Up to 2.0Mtrs. | Up to 2.4Mtrs. | Up to 2.0Mtrs. | Max. 4.0 Mtrs. | Up to 2.0Mtrs. | Max. 4.0 Mtrs. |
2 | Gate Frame Size (mm Ø) | 48.0 x 2.9 | 48.0 x 2.9 | 50 x 50 x 3.0 | 50 x 50 x 3.0 | 50 x 50 x 3.0 | 50 x 50 x 3.0 |
3 | Frame Barcing (mm Ø) | 42.0 x 2.6 | 42.0 x 2.6 | 50 x 50 x 3.0 | 50 x 50 x 3.0 | 50 x 50 x 3.0 | 50 x 50 x 3.0 |
4 | Gate Post Size: (mm Ø) | 88.9 x 3.2 | 114.0 x 4.5 | SHS 100 x 100 x 5mm | SHS 100 x 100 x 5mm | SHS 100 x 100 x 5mm | SHS 100 x 100 x 5.0mm |
5 | Mesh Infill Size: (Steel Rod) | 10mm Dia. | 10mm Dia. | 10mm Dia. | 12mm Dia | 12mm Dia. | 12mm Dia. |
No. of Qty. (Steel Rod) | 10 | 10 | 16 | 16 | 16 | 16 |
Recommended Suitable Uses:
Sand fencing gates are installed with sand fence system in sandy areas it prevent sand accumulation that usually occurs in others types of fence while maintaining security.
Protection and Coating:
Galvanizing must be Hot Dip Galvanized coating thickness to be as per BS EN ISO 1461. Additional coating can be added if more protection is required.