Wires & Accessories
LOW CARBON GALVANIZED STEEL WIRE | |
Standard | BSEN-102244-02 |
Tensile Strength | 350-550 Mpa |
Zinc Weight | 40g/m2-350 g/m2 |
Diameters range | 1.7mm to 4.0mm |
Packaging | 400-500Kgs Pattern Laid Coil,Depending on Wire Diameter |
Typlical Applications | Industrial Products, Fencing Applications, Welded Mesh products Etc. |
PVC COATED LOW CARBON GALVANIZED STEEL WIRES | |
Standard | According to the Customers Specifications |
Coated Wires | Galvanized or Bright |
Tensile Strength | 350-550 Mpa |
Diameters range | 1.7/2.6mm, 2.0/3.0mm, 2.2/3.2mm, 2.5/3.5mm, 3.0/4.0mm, 3.55/4.75mm,3.76/4.88mm, 4.0/5.0mm |
Available colors | Green (RAL 6005), Blue (RAL 5017) other colours are Available upon request |
Packaging | 400 – 500 Kgs, Depending on the Wire Diameter |
Typical Applcations | Industrial Products, Fencing Applications Etc. |
BARBED WIRES | |
Standard | BSEN-10223-1 |
Wires | Galvanized or PVC Coated Finishing |
Tensile Strength | 350-550 Mpa |
Wires Size | 1.7/2.6mm,2.0/3.0mm,2.2/3.2mm for PVC Wire 2.0mm,2.5mm for Galvanized Wire |
Pitch Distance | 3” to 5 ” |
Packaging | 100m to 200m. Depending on Wire Diameter |
CONCERTINA | |
Wire Dia. | 600mm DIA |
Wire Spiral Dia | 2.5mm Wire + 1.0mm Sheet |
Wire Tensile Strength | 1325 N/mm2 |
Barb Dia/Razor | Razor type 0.5MM Strip at a Distance 35.5mm |
Finishing | Galvanized or Stainless Steel |
Sprial Spacing | 295mm |
FENCE ACCESSORIES | |
ITEMS | Stretcher Bars, Dropper bars, Clamps, Truss Bracket, Truss Rod, Long Winder, Short Winder, Pad Lock |
FINISHING | Galvanized or PVC Coated |