Sand Fence System
Sand fence works as a barrier on sandy areas and prevents sand accumulation which usually occurs in other types of fences.
SPECIFICATIONS (Sand Fencing System) | |||||
S.I. | Item | Sand Fence Type-1 | Sand Fence Type-2 | ||
2.0 Meters | 2.5 Meters | 2.0 Meters | 2.5 Meters | ||
1 | No. of Line Wire (3.15mm Ø) | 16 | 20 | 12 | 20 |
2 | Line Post Size/Type: | IPE 80 | IPE 80 | SHS 50 x 50 x 4.0 | SHS 50 x 50x 4.0 |
Span (Meters) | 7.5 | 7.5 | 7.5 | 7.5 | |
3 | Straining Post Size: (mm Ø) | IPE 120 | IPE 120 | SHS 100 x 50 x 4.0 | SHS 100 x 50 x 4.0 |
4 | Bracing Post Size: | IPE 80 | IPE 80 | SHS 50 x 50 x 4.0 | SHS 50 x 50x 4.0 |
5 | Dropper Bar Size: (mm) | 840/540 | 840/540 | 840/540 | 840/540 |
Dropper Bar Qty.: | 11 | 14 | 11 | 14 |
Recommended Suitable Uses:
Sand fencing system are normally recommended in sandy areas it serves as a barrier and prevent sand accumulation that usually occurs in others types of fence while maintaining security.
Protection and Coating:
Galvanizing must be Hot Dip Galvanized coating thickness to be as per BS EN ISO 1461. Additional coating can be added if more protection is required.